Home \Products\EZ-OS-5060A

EZ Digital OS-5060A 60MHz, 2 Ch Delayed Sweep Oscilloscope
| Name | Description |
|---|---|
| Weight | 7KG |
| SIZE | 320mm(W) 140mm(H) 430mm(L) |
| Sensitivity | 20Hz-2MHz |
| Accuracy | Normal : ±3% |
| Power Supply | 230(207 – 250V)/AC |
| Power consumption | approx. 45W |
| Input impedance | Approx. 1M-ohm in parallel with 25pF |
| Frequency | 50/60Hz |
| Maximum input voltage | 250(DC+peak AC), |
| Modes | CH1, CH2, ADD, DUAL |
