Home \Products\POWER SUPPLY 12V/10A/S-120-12

HS-120-12 switching power supply,12V/10A/120W
| Name | Description |
|---|---|
| Vibration | 10~500Hz, 2G 10min,/1 cycle. Period for 60min,Each axes |
| Leakage current | <1mA/240VAC |
| Store temperature and humidity | -20°C~+85°C,10%~95%RH |
| Output | DC 12V / 10A |
| Great switching power supply for home appliances | Great switching power supply for home appliances |
| Color | Silver |
| Weight | 390g |
| Input | AC 100~240V / 47~63Hz |
| Dimensions | 16 cm x 9.8 cm x 4.2 cm |
| Load stability(Note:5) | ±0.3% |
| Wave and noise(Note:3) | 100mVp-p |
| Inlet stability(Note:4) | ±0.3% |
| Working temperature and humidity | -10°C~+60°C(Refer to output load derating curve),20%~90%RH |
| AC input voltage range | 85~132VAC/170~264VAC selected by switch 47~63Hz,248~370VDC |
| Output voltage range(Note:2) | ±1% |
| Output current range | 0~10A |
| AC Inrush current | Cold-start current 15A/115V 30A/230V |
| Withstand voltage | Input and output internal:1.5KvAC,Input and enclosure:l.5KvAC,Output and enclosure:0.5KvAC |
| DC Output voltage | 12V |
| Setup, rise, hold up time | 200ms, 100ms, 30ms |
| Temperature coefficient | ±0.03%/°C(0~50°C) |
| Isolation resistance | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ |
| Adjustable range for DC voltage | 10.8-13.2V |
| Overall dimension | 199X98X38mm (L*W*H) |
| Input current | 2.6A/115V 1.3A/230V |
| DC output power | 120W |
| Rated output current | 10A |
| Weight | 0.65kgS |
| Overload protection | 105 ~ 150% Protection type :pulsing hiccup shutdown Reset: auto recovery. |
| Efficiency | 80% |
• Isolation resistance
• AC Inrush current
• power supply
• S-120-12
• Switch Power Supply
• DC output power
• Input current
• ac dc power supply
• POWER SUPPLY 12V/10A
• AC input voltage range
• Temperature coefficient
• Rated output current
• DC Output voltage
• AC Inrush current
• power supply
• S-120-12
• Switch Power Supply
• DC output power
• Input current
• ac dc power supply
• POWER SUPPLY 12V/10A
• AC input voltage range
• Temperature coefficient
• Rated output current
• DC Output voltage
